This is a Remanufactured fuel injector for Gasoline applications.
- Our remanufacturing process ensures optimum quality and reliability.
- All injectors are tested on state of the art testing equipment to meet or exceed OE specifications.
YEAR |
MAKE |
MODEL |
SUBMODEL |
ENG TYPE |
LITER |
CID |
FUEL |
VIN |
1997 | FORD | E SUPER DUTY | | V8 | 5.4 | 330 | GAS | L | 1998 | FORD | E SUPER DUTY | | V8 | 5.4 | 330 | GAS | L |
2000 | FORD | E SUPER DUTY | | V8 | 5.4 | 330 | GAS | L |
2001 | FORD | E SUPER DUTY | | V8 | 5.4 | 330 | GAS | L |
2002 | FORD | E SUPER DUTY | | V8 | 5.4 | 330 | GAS | L |
1997 | FORD | E-150 ECONOLINE | | V8 | 4.6 | 281 | GAS | 6 |
1997 | FORD | E-150 ECONOLINE | CLUB WAGON | V8 | 4.6 | 281 | GAS | 6 |
1998 | FORD | E-150 ECONOLINE | | V8 | 4.6 | 281 | GAS | 6 |
1998 | FORD | E-150 ECONOLINE | CLUB WAGON | V8 | 4.6 | 281 | GAS | 6 |
1999 | FORD | E-150 ECONOLINE | | V8 | 4.6 | 281 | GAS | W |
1999 | FORD | E-150 ECONOLINE | | V8 | 4.6 | 281 | GAS | 6 |
2000 | FORD | E-150 ECONOLINE | | V8 | 4.6 | 281 | GAS | W |
2001 | FORD | E-150 ECONOLINE | | V8 | 4.6 | 281 | GAS | W |
2002 | FORD | E-150 ECONOLINE | | V8 | 4.6 | 281 | GAS | W |
2003 | FORD | E-150 ECONOLINE | | V8 | 4.6 | 281 | GAS | W |
1997 | FORD | E-150 ECONOLINE | | V8 | 5.4 | 330 | GAS | L |
1997 | FORD | E-150 ECONOLINE | CLUB WAGON | V8 | 5.4 | 330 | GAS | L |
1998 | FORD | E-150 ECONOLINE | | V8 | 5.4 | 330 | GAS | L |
1998 | FORD | E-150 ECONOLINE | CLUB WAGON | V8 | 5.4 | 330 | GAS | L |
1998 | FORD | E-150 ECONOLINE | CLUB WAGON | V8 | 5.4 | 330 | BI-FUEL | Z |
1998 | FORD | E-150 ECONOLINE | | V8 | 5.4 | 330 | BI-FUEL | Z |
1999 | FORD | E-150 ECONOLINE | | V8 | 5.4 | 330 | GAS | L |
2000 | FORD | E-150 ECONOLINE | | V8 | 5.4 | 330 | GAS | L |
2001 | FORD | E-150 ECONOLINE | | V8 | 5.4 | 330 | GAS | L |
2002 | FORD | E-150 ECONOLINE | | V8 | 5.4 | 330 | GAS | L |
2003 | FORD | E-150 ECONOLINE | | V8 | 5.4 | 330 | GAS | L |
1997 | FORD | E-250 ECONOLINE | | V8 | 5.4 | 330 | GAS | L |
1997 | FORD | E-250 ECONOLINE | SUPER | V8 | 5.4 | 330 | GAS | L |
1998 | FORD | E-250 ECONOLINE | | V8 | 5.4 | 330 | GAS | L |
1998 | FORD | E-250 ECONOLINE | SUPER | V8 | 5.4 | 330 | GAS | L |
1998 | FORD | E-250 ECONOLINE | | V8 | 5.4 | 330 | BI-FUEL | Z |
1998 | FORD | E-250 ECONOLINE | SUPER | V8 | 5.4 | 330 | BI-FUEL | Z |
1999 | FORD | E-250 ECONOLINE | | V8 | 5.4 | 330 | GAS | L |
1999 | FORD | E-250 ECONOLINE | | V8 | 5.4 | 330 | BI-FUEL | Z |
2000 | FORD | E-250 ECONOLINE | | V8 | 5.4 | 330 | GAS | L |
2001 | FORD | E-250 ECONOLINE | | V8 | 5.4 | 330 | GAS | L |
2002 | FORD | E-250 ECONOLINE | | V8 | 5.4 | 330 | GAS | L |
2003 | FORD | E-250 ECONOLINE | | V8 | 5.4 | 330 | GAS | L |
1997 | FORD | E-350 ECONOLINE | | V8 | 5.4 | 330 | GAS | L |
1997 | FORD | E-350 ECONOLINE | HD CLUB WAGON | V8 | 5.4 | 330 | GAS | L |
1997 | FORD | E-350 ECONOLINE | SUPER | V8 | 5.4 | 330 | GAS | L |
1997 | FORD | E-350 ECONOLINE | SUPER WAGON | V8 | 5.4 | 330 | GAS | L |
1998 | FORD | E-350 ECONOLINE | | V8 | 5.4 | 330 | GAS | L |
1998 | FORD | E-350 ECONOLINE | HD CLUB WAGON | V8 | 5.4 | 330 | GAS | L |
1998 | FORD | E-350 ECONOLINE | SUPER | V8 | 5.4 | 330 | GAS | L |
1998 | FORD | E-350 ECONOLINE | SUPER WAGON | V8 | 5.4 | 330 | GAS | L |
1998 | FORD | E-350 ECONOLINE | | V8 | 5.4 | 330 | BI-FUEL | Z |
1998 | FORD | E-350 ECONOLINE | SUPER | V8 | 5.4 | 330 | BI-FUEL | Z |
1998 | FORD | E-350 ECONOLINE | SUPER WAGON | V8 | 5.4 | 330 | BI-FUEL | Z |
1999 | FORD | E-350 ECONOLINE | | V8 | 5.4 | 330 | GAS | L |
1999 | FORD | E-350 ECONOLINE | SUPER WAGON | V8 | 5.4 | 330 | GAS | L |
1999 | FORD | E-350 ECONOLINE | SUPER | V8 | 5.4 | 330 | GAS | L |
1999 | FORD | E-350 ECONOLINE | | V8 | 5.4 | 330 | BI-FUEL | Z |
2000 | FORD | E-350 ECONOLINE | | V8 | 5.4 | 330 | GAS | L |
2001 | FORD | E-350 ECONOLINE | | V8 | 5.4 | 330 | GAS | L |
2002 | FORD | E-350 ECONOLINE | | V8 | 5.4 | 330 | GAS | L |
2003 | FORD | E-350 ECONOLINE | | V8 | 5.4 | 330 | GAS | L |
2000 | FORD | E-450 ECONOLINE SUPER DUTY | CUSTOM | V8 | 5.4 | 330 | GAS | L |
2001 | FORD | E-450 ECONOLINE SUPER DUTY | CUSTOM | V8 | 5.4 | 330 | GAS | L |
2002 | FORD | E-450 ECONOLINE SUPER DUTY | CUSTOM | V8 | 5.4 | 330 | GAS | L |
2000 | FORD | EXCURSION | | V8 | 5.4 | 330 | GAS | L |
2001 | FORD | EXCURSION | | V8 | 5.4 | 330 | GAS | L |
2002 | FORD | EXCURSION | | V8 | 5.4 | 330 | GAS | L |
2003 | FORD | EXCURSION | | V8 | 5.4 | 330 | GAS | L |
2004 | FORD | EXCURSION | | V8 | 5.4 | 330 | GAS | L |
1997 | FORD | EXPEDITION | | V8 | 4.6 | 281 | GAS | 6 |
1997 | FORD | EXPEDITION | | V8 | 4.6 | 281 | GAS | W |
1998 | FORD | EXPEDITION | | V8 | 4.6 | 281 | GAS | 6 |
1998 | FORD | EXPEDITION | | V8 | 4.6 | 281 | GAS | W |
1999 | FORD | EXPEDITION | | V8 | 4.6 | 281 | GAS | 6 |
1999 | FORD | EXPEDITION | | V8 | 4.6 | 281 | GAS | W |
2000 | FORD | EXPEDITION | | V8 | 4.6 | 281 | GAS | 6 |
2000 | FORD | EXPEDITION | | V8 | 4.6 | 281 | GAS | W |
2001 | FORD | EXPEDITION | | V8 | 4.6 | 281 | GAS | W |
2002 | FORD | EXPEDITION | | V8 | 4.6 | 281 | GAS | W |
1997 | FORD | EXPEDITION | | V8 | 5.4 | 330 | GAS | L |
1998 | FORD | EXPEDITION | | V8 | 5.4 | 330 | GAS | L |
1999 | FORD | EXPEDITION | | V8 | 5.4 | 330 | GAS | L |
2000 | FORD | EXPEDITION | | V8 | 5.4 | 330 | GAS | L |
2001 | FORD | EXPEDITION | | V8 | 5.4 | 330 | GAS | L |
2002 | FORD | EXPEDITION | | V8 | 5.4 | 330 | GAS | L |
1997 | FORD | F-150 | | V8 | 4.6 | 281 | GAS | 6 |
1997 | FORD | F-150 | | V8 | 4.6 | 281 | GAS | W |
1997 | FORD | F-150 | SUPER CAB | V8 | 4.6 | 281 | GAS | 6 |
1997 | FORD | F-150 | SUPER CAB | V8 | 4.6 | 281 | GAS | W |
1998 | FORD | F-150 | | V8 | 4.6 | 281 | GAS | 6 |
1998 | FORD | F-150 | | V8 | 4.6 | 281 | GAS | W |
1998 | FORD | F-150 | SUPER CAB | V8 | 4.6 | 281 | GAS | W |
1999 | FORD | F-150 | | V8 | 4.6 | 281 | GAS | W |
1999 | FORD | F-150 | | V8 | 4.6 | 281 | GAS | 6 |
2000 | FORD | F-150 | | V8 | 4.6 | 281 | GAS | W |
2001 | FORD | F-150 | | V8 | 4.6 | 281 | GAS | W |
2002 | FORD | F-150 | | V8 | 4.6 | 281 | GAS | W |
2002 | FORD | F-150 | | V8 | 4.6 | 281 | GAS | 6 |
2003 | FORD | F-150 | | V8 | 4.6 | 281 | GAS | W |
1997 | FORD | F-150 | | V8 | 5.4 | 330 | GAS | L |
1997 | FORD | F-150 | SUPER CAB | V8 | 5.4 | 330 | GAS | L |
1998 | FORD | F-150 | | V8 | 5.4 | 330 | GAS | L |
1998 | FORD | F-150 | | V8 | 5.4 | 330 | BI-FUEL | Z |
1998 | FORD | F-150 | SUPER CAB | V8 | 5.4 | 330 | BI-FUEL | Z |
1999 | FORD | F-150 | | V8 | 5.4 | 330 | GAS | L |
1999 | FORD | F-150 | | V8 | 5.4 | 330 | BI-FUEL | Z |
2000 | FORD | F-150 | | V8 | 5.4 | 330 | GAS | L |
2000 | FORD | F-150 | | V8 | 5.4 | 330 | BI-FUEL | Z |
2001 | FORD | F-150 | | V8 | 5.4 | 330 | GAS | L |
2001 | FORD | F-150 | | V8 | 5.4 | 330 | BI-FUEL | Z |
2001 | FORD | F-150 | HARLEY-DAVIDSON EDITION | V8 | 5.4 | 330 | GAS | L |
2002 | FORD | F-150 | | V8 | 5.4 | 330 | GAS | L |
2002 | FORD | F-150 | | V8 | 5.4 | 330 | BI-FUEL | Z |
2003 | FORD | F-150 | | V8 | 5.4 | 330 | GAS | L |
2003 | FORD | F-150 | | V8 | 5.4 | 330 | BI-FUEL | Z |
1997 | FORD | F-250 | | V8 | 4.6 | 281 | GAS | 6 |
1997 | FORD | F-250 | | V8 | 4.6 | 281 | GAS | W |
1997 | FORD | F-250 | SUPER CAB | V8 | 4.6 | 281 | GAS | 6 |
1997 | FORD | F-250 | SUPER CAB | V8 | 4.6 | 281 | GAS | W |
1998 | FORD | F-250 | | V8 | 4.6 | 281 | GAS | 6 |
1998 | FORD | F-250 | | V8 | 4.6 | 281 | GAS | W |
1998 | FORD | F-250 | SUPER CAB | V8 | 4.6 | 281 | GAS | W |
1999 | FORD | F-250 | | V8 | 4.6 | 281 | GAS | 6 |
1999 | FORD | F-250 | | V8 | 4.6 | 281 | GAS | W |
1999 | FORD | F-250 | SUPER CAB | V8 | 4.6 | 281 | GAS | W |
1997 | FORD | F-250 | | V8 | 5.4 | 330 | GAS | L |
1997 | FORD | F-250 | SUPER CAB | V8 | 5.4 | 330 | GAS | L |
1998 | FORD | F-250 | | V8 | 5.4 | 330 | GAS | L |
1998 | FORD | F-250 | | V8 | 5.4 | 330 | BI-FUEL | Z |
1998 | FORD | F-250 | SUPER CAB | V8 | 5.4 | 330 | BI-FUEL | Z |
1999 | FORD | F-250 | | V8 | 5.4 | 330 | GAS | L |
1999 | FORD | F-250 | | V8 | 5.4 | 330 | BI-FUEL | Z |
1999 | FORD | F-250 | SUPER CAB | V8 | 5.4 | 330 | BI-FUEL | Z |
1999 | FORD | F-250 SUPER DUTY | | V8 | 5.4 | 330 | GAS | L |
2000 | FORD | F-250 SUPER DUTY | | V8 | 5.4 | 330 | GAS | L |
2001 | FORD | F-250 SUPER DUTY | | V8 | 5.4 | 330 | GAS | L |
2002 | FORD | F-250 SUPER DUTY | | V8 | 5.4 | 330 | GAS | L |
2003 | FORD | F-250 SUPER DUTY | | V8 | 5.4 | 330 | GAS | L |
1999 | FORD | F-350 SUPER DUTY | | V8 | 5.4 | 330 | GAS | L |
2000 | FORD | F-350 SUPER DUTY | | V8 | 5.4 | 330 | GAS | L |
2001 | FORD | F-350 SUPER DUTY | | V8 | 5.4 | 330 | GAS | L |
2002 | FORD | F-350 SUPER DUTY | | V8 | 5.4 | 330 | GAS | L |
2003 | FORD | F-350 SUPER DUTY | | V8 | 5.4 | 330 | GAS | L |
INJECTOR CORE MUST BE RETURNED IN ORIGINAL BOX !
CORE RETURNED THAT IS NOT IN ORIGINAL PACKAGING WILL BE DENIED.
Core Return Required: Core is due
Core Cost if not returned within 30 days: $10.00
TIPS FOR SUCCESSFUL INJECTOR INSTALLATION:
- Follow manufacturer installation procedure and torque specifications.
- Always replace fuel filter when an injector is replaced