This is a Remanufactured fuel injector for Gasoline applications.
- Our remanufacturing process ensures optimum quality and reliability.
- All injectors are tested on state of the art testing equipment to meet or exceed OE specifications.
YEAR |
MAKE |
MODEL |
SUBMODEL |
ENG TYPE |
LITER |
CID |
FUEL |
VIN |
2015 | FORD | E-450 SUPER DUTY | | V10 | 6.8 | 415 | GAS | S | 2005 | FORD | F-250 SUPER DUTY | | V10 | 6.8 | 415 | GAS | Y |
2006 | FORD | F-250 SUPER DUTY | XLT | V10 | 6.8 | 415 | GAS | Y |
2006 | FORD | F-250 SUPER DUTY | XL | V10 | 6.8 | 415 | GAS | Y |
2006 | FORD | F-250 SUPER DUTY | LARIAT | V10 | 6.8 | 415 | GAS | Y |
2006 | FORD | F-250 SUPER DUTY | KING RANCH | V10 | 6.8 | 415 | GAS | Y |
2007 | FORD | F-250 SUPER DUTY | XLT | V10 | 6.8 | 415 | GAS | Y |
2007 | FORD | F-250 SUPER DUTY | XL | V10 | 6.8 | 415 | GAS | Y |
2007 | FORD | F-250 SUPER DUTY | LARIAT | V10 | 6.8 | 415 | GAS | Y |
2007 | FORD | F-250 SUPER DUTY | KING RANCH | V10 | 6.8 | 415 | GAS | Y |
2008 | FORD | F-250 SUPER DUTY | XLT | V10 | 6.8 | 415 | GAS | Y |
2008 | FORD | F-250 SUPER DUTY | XL | V10 | 6.8 | 415 | GAS | Y |
2008 | FORD | F-250 SUPER DUTY | LARIAT | V10 | 6.8 | 415 | GAS | Y |
2008 | FORD | F-250 SUPER DUTY | KING RANCH | V10 | 6.8 | 415 | GAS | Y |
2008 | FORD | F-250 SUPER DUTY | FX4 | V10 | 6.8 | 415 | GAS | Y |
2008 | FORD | F-250 SUPER DUTY | HARLEY-DAVIDSON EDITION | V10 | 6.8 | 415 | GAS | Y |
2009 | FORD | F-250 SUPER DUTY | FX4 | V10 | 6.8 | 415 | GAS | Y |
2009 | FORD | F-250 SUPER DUTY | HARLEY-DAVIDSON EDITION | V10 | 6.8 | 415 | GAS | Y |
2009 | FORD | F-250 SUPER DUTY | KING RANCH | V10 | 6.8 | 415 | GAS | Y |
2009 | FORD | F-250 SUPER DUTY | LARIAT | V10 | 6.8 | 415 | GAS | Y |
2009 | FORD | F-250 SUPER DUTY | XL | V10 | 6.8 | 415 | GAS | Y |
2009 | FORD | F-250 SUPER DUTY | XLT | V10 | 6.8 | 415 | GAS | Y |
2009 | FORD | F-250 SUPER DUTY | CABELA'S | V10 | 6.8 | 415 | GAS | Y |
2010 | FORD | F-250 SUPER DUTY | KING RANCH | V10 | 6.8 | 415 | GAS | Y |
2010 | FORD | F-250 SUPER DUTY | LARIAT | V10 | 6.8 | 415 | GAS | Y |
2010 | FORD | F-250 SUPER DUTY | XL | V10 | 6.8 | 415 | GAS | Y |
2010 | FORD | F-250 SUPER DUTY | XLT | V10 | 6.8 | 415 | GAS | Y |
2010 | FORD | F-250 SUPER DUTY | CABELA'S | V10 | 6.8 | 415 | GAS | Y |
2005 | FORD | F-350 SUPER DUTY | | V10 | 6.8 | 415 | GAS | Y |
2006 | FORD | F-350 SUPER DUTY | XLT | V10 | 6.8 | 415 | GAS | Y |
2006 | FORD | F-350 SUPER DUTY | XL | V10 | 6.8 | 415 | GAS | Y |
2006 | FORD | F-350 SUPER DUTY | LARIAT | V10 | 6.8 | 415 | GAS | Y |
2006 | FORD | F-350 SUPER DUTY | KING RANCH | V10 | 6.8 | 415 | GAS | Y |
2007 | FORD | F-350 SUPER DUTY | XLT | V10 | 6.8 | 415 | GAS | Y |
2007 | FORD | F-350 SUPER DUTY | XL | V10 | 6.8 | 415 | GAS | Y |
2007 | FORD | F-350 SUPER DUTY | LARIAT | V10 | 6.8 | 415 | GAS | Y |
2007 | FORD | F-350 SUPER DUTY | KING RANCH | V10 | 6.8 | 415 | GAS | Y |
2008 | FORD | F-350 SUPER DUTY | XLT | V10 | 6.8 | 415 | GAS | Y |
2008 | FORD | F-350 SUPER DUTY | XL | V10 | 6.8 | 415 | GAS | Y |
2008 | FORD | F-350 SUPER DUTY | LARIAT | V10 | 6.8 | 415 | GAS | Y |
2008 | FORD | F-350 SUPER DUTY | KING RANCH | V10 | 6.8 | 415 | GAS | Y |
2008 | FORD | F-350 SUPER DUTY | FX4 | V10 | 6.8 | 415 | GAS | Y |
2008 | FORD | F-350 SUPER DUTY | HARLEY-DAVIDSON EDITION | V10 | 6.8 | 415 | GAS | Y |
2009 | FORD | F-350 SUPER DUTY | FX4 | V10 | 6.8 | 415 | GAS | Y |
2009 | FORD | F-350 SUPER DUTY | KING RANCH | V10 | 6.8 | 415 | GAS | Y |
2009 | FORD | F-350 SUPER DUTY | XLT | V10 | 6.8 | 415 | GAS | Y |
2009 | FORD | F-350 SUPER DUTY | XL | V10 | 6.8 | 415 | GAS | Y |
2009 | FORD | F-350 SUPER DUTY | LARIAT | V10 | 6.8 | 415 | GAS | Y |
2009 | FORD | F-350 SUPER DUTY | HARLEY-DAVIDSON EDITION | V10 | 6.8 | 415 | GAS | Y |
2009 | FORD | F-350 SUPER DUTY | CABELA'S | V10 | 6.8 | 415 | GAS | Y |
2010 | FORD | F-350 SUPER DUTY | KING RANCH | V10 | 6.8 | 415 | GAS | Y |
2010 | FORD | F-350 SUPER DUTY | LARIAT | V10 | 6.8 | 415 | GAS | Y |
2010 | FORD | F-350 SUPER DUTY | XL | V10 | 6.8 | 415 | GAS | Y |
2010 | FORD | F-350 SUPER DUTY | XLT | V10 | 6.8 | 415 | GAS | Y |
2010 | FORD | F-350 SUPER DUTY | CABELA'S | V10 | 6.8 | 415 | GAS | Y |
2005 | FORD | F-450 SUPER DUTY | XLT | V10 | 6.8 | 415 | GAS | Y |
2005 | FORD | F-450 SUPER DUTY | XL | V10 | 6.8 | 415 | GAS | Y |
2005 | FORD | F-450 SUPER DUTY | LARIAT | V10 | 6.8 | 415 | GAS | Y |
2006 | FORD | F-450 SUPER DUTY | XLT | V10 | 6.8 | 415 | GAS | Y |
2006 | FORD | F-450 SUPER DUTY | XL | V10 | 6.8 | 415 | GAS | Y |
2006 | FORD | F-450 SUPER DUTY | LARIAT | V10 | 6.8 | 415 | GAS | Y |
2007 | FORD | F-450 SUPER DUTY | XLT | V10 | 6.8 | 415 | GAS | Y |
2007 | FORD | F-450 SUPER DUTY | XL | V10 | 6.8 | 415 | GAS | Y |
2007 | FORD | F-450 SUPER DUTY | LARIAT | V10 | 6.8 | 415 | GAS | Y |
2008 | FORD | F-450 SUPER DUTY | XLT | V10 | 6.8 | 415 | GAS | Y |
2008 | FORD | F-450 SUPER DUTY | XL | V10 | 6.8 | 415 | GAS | Y |
2008 | FORD | F-450 SUPER DUTY | LARIAT | V10 | 6.8 | 415 | GAS | Y |
2008 | FORD | F-450 SUPER DUTY | KING RANCH | V10 | 6.8 | 415 | GAS | Y |
2009 | FORD | F-450 SUPER DUTY | | V10 | 6.8 | 415 | GAS | Y |
2010 | FORD | F-450 SUPER DUTY | LARIAT | V10 | 6.8 | 415 | GAS | Y |
2010 | FORD | F-450 SUPER DUTY | XL | V10 | 6.8 | 415 | GAS | Y |
2010 | FORD | F-450 SUPER DUTY | XLT | V10 | 6.8 | 415 | GAS | Y |
2010 | FORD | F-450 SUPER DUTY | | V10 | 6.8 | 415 | GAS | Y |
2011 | FORD | F-450 SUPER DUTY | XLT | V10 | 6.8 | 415 | GAS | Y |
2011 | FORD | F-450 SUPER DUTY | XL | V10 | 6.8 | 415 | GAS | Y |
2012 | FORD | F-450 SUPER DUTY | XL | V10 | 6.8 | 415 | GAS | Y |
2012 | FORD | F-450 SUPER DUTY | XLT | V10 | 6.8 | 415 | GAS | Y |
2012 | FORD | F-450 SUPER DUTY | | V10 | 6.8 | 415 | GAS | Y |
2013 | FORD | F-450 SUPER DUTY | XLT | V10 | 6.8 | 415 | GAS | Y |
2013 | FORD | F-450 SUPER DUTY | XL | V10 | 6.8 | 415 | GAS | Y |
2014 | FORD | F-450 SUPER DUTY | XL | V10 | 6.8 | 415 | GAS | Y |
2014 | FORD | F-450 SUPER DUTY | XLT | V10 | 6.8 | 415 | GAS | Y |
2015 | FORD | F-450 SUPER DUTY | XL | V10 | 6.8 | 415 | GAS | Y |
2015 | FORD | F-450 SUPER DUTY | XLT | V10 | 6.8 | 415 | GAS | Y |
2005 | FORD | F-550 SUPER DUTY | XLT | V10 | 6.8 | 415 | GAS | Y |
2005 | FORD | F-550 SUPER DUTY | XL | V10 | 6.8 | 415 | GAS | Y |
2005 | FORD | F-550 SUPER DUTY | LARIAT | V10 | 6.8 | 415 | GAS | Y |
2006 | FORD | F-550 SUPER DUTY | XLT | V10 | 6.8 | 415 | GAS | Y |
2006 | FORD | F-550 SUPER DUTY | XL | V10 | 6.8 | 415 | GAS | Y |
2006 | FORD | F-550 SUPER DUTY | LARIAT | V10 | 6.8 | 415 | GAS | Y |
2007 | FORD | F-550 SUPER DUTY | XLT | V10 | 6.8 | 415 | GAS | Y |
2007 | FORD | F-550 SUPER DUTY | XL | V10 | 6.8 | 415 | GAS | Y |
2007 | FORD | F-550 SUPER DUTY | LARIAT | V10 | 6.8 | 415 | GAS | Y |
2008 | FORD | F-550 SUPER DUTY | LARIAT | V10 | 6.8 | 415 | GAS | Y |
2008 | FORD | F-550 SUPER DUTY | XL | V10 | 6.8 | 415 | GAS | Y |
2008 | FORD | F-550 SUPER DUTY | XLT | V10 | 6.8 | 415 | GAS | Y |
2008 | FORD | F-550 SUPER DUTY | | V10 | 6.8 | 415 | GAS | Y |
2009 | FORD | F-550 SUPER DUTY | LARIAT | V10 | 6.8 | 415 | GAS | Y |
2009 | FORD | F-550 SUPER DUTY | XL | V10 | 6.8 | 415 | GAS | Y |
2009 | FORD | F-550 SUPER DUTY | XLT | V10 | 6.8 | 415 | GAS | Y |
2009 | FORD | F-550 SUPER DUTY | | V10 | 6.8 | 415 | GAS | Y |
2010 | FORD | F-550 SUPER DUTY | LARIAT | V10 | 6.8 | 415 | GAS | Y |
2010 | FORD | F-550 SUPER DUTY | XL | V10 | 6.8 | 415 | GAS | Y |
2010 | FORD | F-550 SUPER DUTY | XLT | V10 | 6.8 | 415 | GAS | Y |
2011 | FORD | F-550 SUPER DUTY | XL | V10 | 6.8 | 415 | GAS | Y |
2011 | FORD | F-550 SUPER DUTY | XLT | V10 | 6.8 | 415 | GAS | Y |
2012 | FORD | F-550 SUPER DUTY | XL | V10 | 6.8 | 415 | GAS | Y |
2012 | FORD | F-550 SUPER DUTY | XLT | V10 | 6.8 | 415 | GAS | Y |
2013 | FORD | F-550 SUPER DUTY | XLT | V10 | 6.8 | 415 | GAS | Y |
2013 | FORD | F-550 SUPER DUTY | XL | V10 | 6.8 | 415 | GAS | Y |
2014 | FORD | F-550 SUPER DUTY | XL | V10 | 6.8 | 415 | GAS | Y |
2014 | FORD | F-550 SUPER DUTY | XLT | V10 | 6.8 | 415 | GAS | Y |
2015 | FORD | F-550 SUPER DUTY | XL | V10 | 6.8 | 415 | GAS | Y |
2015 | FORD | F-550 SUPER DUTY | XLT | V10 | 6.8 | 415 | GAS | Y |
2006 | FORD | F53 | | V10 | 6.8 | 415 | GAS | Y |
2007 | FORD | F53 | | V10 | 6.8 | 415 | GAS | Y |
2008 | FORD | F53 | | V10 | 6.8 | 415 | GAS | Y |
2009 | FORD | F53 | | V10 | 6.8 | 415 | GAS | Y |
2011 | FORD | F53 | | V10 | 6.8 | 415 | GAS | Y |
2012 | FORD | F53 | | V10 | 6.8 | 415 | GAS | Y |
2013 | FORD | F53 | | V10 | 6.8 | 415 | GAS | Y |
2014 | FORD | F53 | | V10 | 6.8 | 415 | GAS | Y |
2015 | FORD | F53 | | V10 | 6.8 | 415 | GAS | Y |
2011 | FORD | F59 | | V10 | 6.8 | 415 | GAS | Y |
2012 | FORD | F59 | | V10 | 6.8 | 415 | GAS | Y |
2013 | FORD | F59 | | V10 | 6.8 | 415 | GAS | Y |
2014 | FORD | F59 | | V10 | 6.8 | 415 | GAS | Y |
2015 | FORD | F59 | | V10 | 6.8 | 415 | GAS | Y |
2012 | FORD | F650 | XL | V10 | 6.8 | 415 | GAS | |
2012 | FORD | F650 | XLT | V10 | 6.8 | 415 | GAS | |
2013 | FORD | F650 | XL | V10 | 6.8 | 415 | GAS | |
2013 | FORD | F650 | XLT | V10 | 6.8 | 415 | GAS | |
2015 | FORD | F650 | | V10 | 6.8 | 415 | GAS | |
INJECTOR CORE MUST BE RETURNED IN ORIGINAL BOX !
CORE RETURNED THAT IS NOT IN ORIGINAL PACKAGING WILL BE DENIED.
Core Return Required: Core is due
Core Cost if not returned within 30 days: $10.00
TIPS FOR SUCCESSFUL INJECTOR INSTALLATION:
- Follow manufacturer installation procedure and torque specifications.
- Always replace fuel filter when an injector is replaced