This is a Remanufactured fuel injector for Gasoline applications.
- Our remanufacturing process ensures optimum quality and reliability.
- All injectors are tested on state of the art testing equipment to meet or exceed OE specifications.
YEAR |
MAKE |
MODEL |
SUBMODEL |
ENG TYPE |
LITER |
CID |
FUEL |
VIN |
2004 | DODGE | DAKOTA | | V6 | 3.7 | 226 | GAS | K | 2004 | DODGE | RAM 1500 | | V6 | 3.7 | 226 | GAS | K |
2004 | DODGE | DURANGO | | V6 | 3.7 | 226 | GAS | K |
2005 | DODGE | DAKOTA | | V6 | 3.7 | 226 | GAS | K |
2005 | DODGE | DURANGO | | V6 | 3.7 | 226 | GAS | K |
2005 | DODGE | RAM 1500 | ST | V6 | 3.7 | 226 | GAS | K |
2005 | DODGE | RAM 1500 PICKUP | ST | V6 | 3.7 | 226 | GAS | K |
2006 | DODGE | DAKOTA | ST | V6 | 3.7 | 226 | GAS | K |
2006 | DODGE | DAKOTA | SLT | V6 | 3.7 | 226 | GAS | K |
2006 | DODGE | DAKOTA | LARAMIE | V6 | 3.7 | 226 | GAS | K |
2006 | DODGE | RAM 1500 | ST | V6 | 3.7 | 226 | GAS | K |
2006 | DODGE | DURANGO | SXT | V6 | 3.7 | 226 | GAS | K |
2006 | DODGE | DURANGO | SLT | V6 | 3.7 | 226 | GAS | K |
2007 | DODGE | DURANGO | SLT | V6 | 3.7 | 226 | GAS | K |
2007 | DODGE | DURANGO | SXT | V6 | 3.7 | 226 | GAS | K |
2007 | DODGE | DAKOTA | ST | V6 | 3.7 | 226 | GAS | K |
2007 | DODGE | DAKOTA | SLT | V6 | 3.7 | 226 | GAS | K |
2007 | DODGE | DAKOTA | LARAMIE | V6 | 3.7 | 226 | GAS | K |
2007 | DODGE | NITRO | SXT | V6 | 3.7 | 226 | GAS | K |
2007 | DODGE | NITRO | SLT | V6 | 3.7 | 226 | GAS | K |
2007 | DODGE | RAM 1500 | ST | V6 | 3.7 | 226 | GAS | K |
2008 | DODGE | DURANGO | SXT | V6 | 3.7 | 226 | GAS | K |
2008 | DODGE | DURANGO | SLT | V6 | 3.7 | 226 | GAS | K |
2008 | DODGE | NITRO | SXT | V6 | 3.7 | 226 | GAS | K |
2008 | DODGE | NITRO | SLT | V6 | 3.7 | 226 | GAS | K |
2008 | DODGE | RAM 1500 | SXT | V6 | 3.7 | 226 | GAS | K |
2008 | DODGE | RAM 1500 | ST | V6 | 3.7 | 226 | GAS | K |
2008 | DODGE | DAKOTA | TRX4 | V6 | 3.7 | 226 | GAS | K |
2008 | DODGE | DAKOTA | TRX | V6 | 3.7 | 226 | GAS | K |
2008 | DODGE | DAKOTA | SXT | V6 | 3.7 | 226 | GAS | K |
2008 | DODGE | DAKOTA | ST | V6 | 3.7 | 226 | GAS | K |
2008 | DODGE | DAKOTA | SPORT | V6 | 3.7 | 226 | GAS | K |
2008 | DODGE | DAKOTA | SLT | V6 | 3.7 | 226 | GAS | K |
2008 | DODGE | DURANGO | SLT PLUS | V6 | 3.7 | 226 | GAS | K |
2008 | DODGE | NITRO | SE | V6 | 3.7 | 226 | GAS | K |
2009 | DODGE | DURANGO | SLT | V6 | 3.7 | 226 | GAS | K |
2009 | DODGE | DAKOTA | ST | V6 | 3.7 | 226 | GAS | K |
2009 | DODGE | NITRO | SE | V6 | 3.7 | 226 | GAS | K |
2009 | DODGE | NITRO | SLT | V6 | 3.7 | 226 | GAS | K |
2009 | DODGE | RAM 1500 | ST | V6 | 3.7 | 226 | GAS | K |
2009 | DODGE | DAKOTA | TRX4 | V6 | 3.7 | 226 | GAS | K |
2009 | DODGE | DAKOTA | LONE STAR | V6 | 3.7 | 226 | GAS | K |
2009 | DODGE | DAKOTA | BIG HORN | V6 | 3.7 | 226 | GAS | K |
2009 | DODGE | DAKOTA | SXT | V6 | 3.7 | 226 | GAS | K |
2009 | DODGE | NITRO | SXT | V6 | 3.7 | 226 | GAS | K |
2009 | DODGE | DURANGO | SE | V6 | 3.7 | 226 | GAS | K |
2010 | DODGE | NITRO | SE | V6 | 3.7 | 226 | GAS | K |
2010 | DODGE | RAM 1500 | ST | V6 | 3.7 | 226 | GAS | K |
2010 | DODGE | DAKOTA | BIG HORN | V6 | 3.7 | 226 | GAS | K |
2010 | DODGE | DAKOTA | ST | V6 | 3.7 | 226 | GAS | K |
2010 | DODGE | DAKOTA | LARAMIE | V6 | 3.7 | 226 | GAS | K |
2010 | DODGE | DAKOTA | SXT | V6 | 3.7 | 226 | GAS | K |
2010 | DODGE | DAKOTA | LONE STAR | V6 | 3.7 | 226 | GAS | K |
2010 | DODGE | NITRO | SXT | V6 | 3.7 | 226 | GAS | K |
2011 | DODGE | NITRO | HEAT | V6 | 3.7 | 226 | GAS | K |
2011 | DODGE | NITRO | SE | V6 | 3.7 | 226 | GAS | K |
2011 | DODGE | NITRO | SXT | V6 | 3.7 | 226 | GAS | K |
2004 | JEEP | LIBERTY | LIMITED | V6 | 3.7 | 226 | GAS | K |
2004 | JEEP | LIBERTY | RENEGADE | V6 | 3.7 | 226 | GAS | K |
2004 | JEEP | LIBERTY | | V6 | 3.7 | 226 | GAS | K |
2004 | JEEP | LIBERTY | SPORT | V6 | 3.7 | 226 | GAS | K |
2005 | JEEP | GRAND CHEROKEE | LAREDO | V6 | 3.7 | 226 | GAS | K |
2005 | JEEP | LIBERTY | LIMITED | V6 | 3.7 | 226 | GAS | K |
2005 | JEEP | LIBERTY | RENEGADE | V6 | 3.7 | 226 | GAS | K |
2005 | JEEP | LIBERTY | SPORT | V6 | 3.7 | 226 | GAS | K |
2005 | JEEP | LIBERTY | ROCKY MOUNTAIN EDITION | V6 | 3.7 | 226 | GAS | K |
2006 | JEEP | LIBERTY | SPORT | V6 | 3.7 | 226 | GAS | K |
2006 | JEEP | LIBERTY | RENEGADE | V6 | 3.7 | 226 | GAS | K |
2006 | JEEP | LIBERTY | LIMITED | V6 | 3.7 | 226 | GAS | K |
2006 | JEEP | GRAND CHEROKEE | LAREDO | V6 | 3.7 | 226 | GAS | K |
2006 | JEEP | COMMANDER | | V6 | 3.7 | 226 | GAS | K |
2006 | JEEP | LIBERTY | 65TH ANNIVERSARY EDITION | V6 | 3.7 | 226 | GAS | K |
2006 | JEEP | GRAND CHEROKEE | 65TH ANNIVERSARY EDITION | V6 | 3.7 | 226 | GAS | K |
2007 | JEEP | LIBERTY | SPORT | V6 | 3.7 | 226 | GAS | K |
2007 | JEEP | LIBERTY | LIMITED | V6 | 3.7 | 226 | GAS | K |
2007 | JEEP | GRAND CHEROKEE | LAREDO | V6 | 3.7 | 226 | GAS | K |
2007 | JEEP | COMMANDER | | V6 | 3.7 | 226 | GAS | K |
2007 | JEEP | COMMANDER | SPORT | V6 | 3.7 | 226 | GAS | K |
2008 | JEEP | LIBERTY | SPORT | V6 | 3.7 | 226 | GAS | K |
2008 | JEEP | LIBERTY | LIMITED | V6 | 3.7 | 226 | GAS | K |
2008 | JEEP | GRAND CHEROKEE | LAREDO | V6 | 3.7 | 226 | GAS | K |
2008 | JEEP | COMMANDER | SPORT | V6 | 3.7 | 226 | GAS | K |
2008 | JEEP | LIBERTY | NORTH EDITION | V6 | 3.7 | 226 | GAS | K |
2009 | JEEP | LIBERTY | SPORT | V6 | 3.7 | 226 | GAS | K |
2009 | JEEP | LIBERTY | LIMITED | V6 | 3.7 | 226 | GAS | K |
2009 | JEEP | GRAND CHEROKEE | LAREDO | V6 | 3.7 | 226 | GAS | K |
2009 | JEEP | COMMANDER | SPORT | V6 | 3.7 | 226 | GAS | K |
2010 | JEEP | COMMANDER | SPORT | V6 | 3.7 | 226 | GAS | K |
2010 | JEEP | GRAND CHEROKEE | LIMITED | V6 | 3.7 | 226 | GAS | K |
2010 | JEEP | GRAND CHEROKEE | NORTH EDITION | V6 | 3.7 | 226 | GAS | K |
2010 | JEEP | GRAND CHEROKEE | S LIMITED | V6 | 3.7 | 226 | GAS | K |
2010 | JEEP | GRAND CHEROKEE | LAREDO | V6 | 3.7 | 226 | GAS | K |
2010 | JEEP | LIBERTY | LIMITED | V6 | 3.7 | 226 | GAS | K |
2010 | JEEP | LIBERTY | SPORT | V6 | 3.7 | 226 | GAS | K |
2010 | JEEP | LIBERTY | RENEGADE | V6 | 3.7 | 226 | GAS | K |
2011 | JEEP | LIBERTY | LIMITED | V6 | 3.7 | 226 | GAS | K |
2011 | JEEP | LIBERTY | SPORT | V6 | 3.7 | 226 | GAS | K |
2011 | JEEP | LIBERTY | RENEGADE | V6 | 3.7 | 226 | GAS | K |
2011 | JEEP | LIBERTY | NORTH EDITION | V6 | 3.7 | 226 | GAS | K |
2012 | JEEP | LIBERTY | LIMITED | V6 | 3.7 | 226 | GAS | K |
2012 | JEEP | LIBERTY | SPORT | V6 | 3.7 | 226 | GAS | K |
2012 | JEEP | LIBERTY | JET | V6 | 3.7 | 226 | GAS | K |
2012 | JEEP | LIBERTY | NORTH EDITION | V6 | 3.7 | 226 | GAS | K |
2012 | JEEP | LIBERTY | LIMITED EDITION | V6 | 3.7 | 226 | GAS | K |
2006 | MITSUBISHI | RAIDER | LS | V6 | 3.7 | 226 | GAS | K |
2006 | MITSUBISHI | RAIDER | DUROCROSS | V6 | 3.7 | 226 | GAS | K |
2007 | MITSUBISHI | RAIDER | LS | V6 | 3.7 | 226 | GAS | K |
2007 | MITSUBISHI | RAIDER | DUROCROSS | V6 | 3.7 | 226 | GAS | K |
2008 | MITSUBISHI | RAIDER | LS | V6 | 3.7 | 226 | GAS | K |
2009 | MITSUBISHI | RAIDER | LS | V6 | 3.7 | 226 | GAS | K |
2011 | RAM | DAKOTA | BIG HORN | V6 | 3.7 | 226 | GAS | K |
2011 | RAM | 1500 | ST | V6 | 3.7 | 226 | GAS | K |
2011 | RAM | 1500 | SXT | V6 | 3.7 | 226 | GAS | K |
2011 | RAM | DAKOTA | SXT | V6 | 3.7 | 226 | GAS | K |
2011 | RAM | DAKOTA | LARAMIE | V6 | 3.7 | 226 | GAS | K |
2011 | RAM | DAKOTA | ST | V6 | 3.7 | 226 | GAS | K |
2011 | RAM | DAKOTA | SLT | V6 | 3.7 | 226 | GAS | K |
2012 | RAM | 1500 | ST | V6 | 3.7 | 226 | GAS | K |
INJECTOR CORE MUST BE RETURNED IN ORIGINAL BOX !
CORE RETURNED THAT IS NOT IN ORIGINAL PACKAGING WILL BE DENIED.
Core Return Required: Core is due
Core Cost if not returned within 30 days: $10.00
TIPS FOR SUCCESSFUL INJECTOR INSTALLATION:
- Follow manufacturer installation procedure and torque specifications.
- Always replace fuel filter when an injector is replaced
Overall Customer Rating of 1 Reviews: