This is a Remanufactured fuel injector for Gasoline applications.
- Our remanufacturing process ensures optimum quality and reliability.
- All injectors are tested on state of the art testing equipment to meet or exceed OE specifications.
YEAR |
MAKE |
MODEL |
SUBMODEL |
ENG TYPE |
LITER |
CID |
FUEL |
VIN |
2007 | FORD | F-150 | XLT | V8 | 5.4 | 330 | GAS | 5 | 2007 | FORD | F-150 | XL | V8 | 5.4 | 330 | GAS | 5 |
2007 | FORD | F-150 | LARIAT | V8 | 5.4 | 330 | GAS | 5 |
2007 | FORD | F-150 | FX4 | V8 | 5.4 | 330 | GAS | 5 |
2007 | FORD | F-150 | KING RANCH | V8 | 5.4 | 330 | GAS | 5 |
2007 | FORD | F-150 | HARLEY-DAVIDSON EDITION | V8 | 5.4 | 330 | GAS | 5 |
2007 | FORD | F-150 | FX2 | V8 | 5.4 | 330 | GAS | 5 |
2007 | FORD | F-150 | XLT | V8 | 5.4 | 330 | FLEX | V |
2007 | FORD | F-150 | XL | V8 | 5.4 | 330 | FLEX | V |
2007 | FORD | F-150 | LARIAT | V8 | 5.4 | 330 | FLEX | V |
2007 | FORD | F-150 | KING RANCH | V8 | 5.4 | 330 | FLEX | V |
2007 | FORD | F-150 | FX4 | V8 | 5.4 | 330 | FLEX | V |
2007 | FORD | F-150 | FX2 | V8 | 5.4 | 330 | FLEX | V |
2008 | FORD | F-150 | XLT | V8 | 5.4 | 330 | GAS | 5 |
2008 | FORD | F-150 | XL | V8 | 5.4 | 330 | GAS | 5 |
2008 | FORD | F-150 | LIMITED | V8 | 5.4 | 330 | GAS | 5 |
2008 | FORD | F-150 | LARIAT | V8 | 5.4 | 330 | GAS | 5 |
2008 | FORD | F-150 | KING RANCH | V8 | 5.4 | 330 | GAS | 5 |
2008 | FORD | F-150 | HARLEY-DAVIDSON EDITION | V8 | 5.4 | 330 | GAS | 5 |
2008 | FORD | F-150 | FX4 | V8 | 5.4 | 330 | GAS | 5 |
2008 | FORD | F-150 | FX2 | V8 | 5.4 | 330 | GAS | 5 |
2008 | FORD | F-150 | XTR | V8 | 5.4 | 330 | GAS | 5 |
2008 | FORD | F-150 | XTR | V8 | 5.4 | 330 | FLEX | V |
2008 | FORD | F-150 | XLT | V8 | 5.4 | 330 | FLEX | V |
2008 | FORD | F-150 | XL | V8 | 5.4 | 330 | FLEX | V |
2008 | FORD | F-150 | LIMITED | V8 | 5.4 | 330 | FLEX | V |
2008 | FORD | F-150 | LARIAT | V8 | 5.4 | 330 | FLEX | V |
2008 | FORD | F-150 | KING RANCH | V8 | 5.4 | 330 | FLEX | V |
2008 | FORD | F-150 | HARLEY-DAVIDSON EDITION | V8 | 5.4 | 330 | FLEX | V |
2008 | FORD | F-150 | FX4 | V8 | 5.4 | 330 | FLEX | V |
2008 | FORD | F-150 | FX2 | V8 | 5.4 | 330 | FLEX | V |
2008 | FORD | F-150 | THE 60TH ANNIVERSARY EDITION | V8 | 5.4 | 330 | GAS | 5 |
2008 | FORD | F-150 | THE 60TH ANNIVERSARY EDITION | V8 | 5.4 | 330 | FLEX | V |
2007 | FORD | F-250 SUPER DUTY | XLT | V8 | 5.4 | 330 | GAS | 5 |
2007 | FORD | F-250 SUPER DUTY | XL | V8 | 5.4 | 330 | GAS | 5 |
2007 | FORD | F-250 SUPER DUTY | LARIAT | V8 | 5.4 | 330 | GAS | 5 |
2007 | FORD | F-250 SUPER DUTY | KING RANCH | V8 | 5.4 | 330 | GAS | 5 |
2008 | FORD | F-250 SUPER DUTY | XLT | V8 | 5.4 | 330 | GAS | 5 |
2008 | FORD | F-250 SUPER DUTY | XL | V8 | 5.4 | 330 | GAS | 5 |
2008 | FORD | F-250 SUPER DUTY | LARIAT | V8 | 5.4 | 330 | GAS | 5 |
2008 | FORD | F-250 SUPER DUTY | KING RANCH | V8 | 5.4 | 330 | GAS | 5 |
2008 | FORD | F-250 SUPER DUTY | FX4 | V8 | 5.4 | 330 | GAS | 5 |
2009 | FORD | F-250 SUPER DUTY | FX4 | V8 | 5.4 | 330 | GAS | 5 |
2009 | FORD | F-250 SUPER DUTY | KING RANCH | V8 | 5.4 | 330 | GAS | 5 |
2009 | FORD | F-250 SUPER DUTY | LARIAT | V8 | 5.4 | 330 | GAS | 5 |
2009 | FORD | F-250 SUPER DUTY | XL | V8 | 5.4 | 330 | GAS | 5 |
2009 | FORD | F-250 SUPER DUTY | XLT | V8 | 5.4 | 330 | GAS | 5 |
2009 | FORD | F-250 SUPER DUTY | CABELA'S | V8 | 5.4 | 330 | GAS | 5 |
2010 | FORD | F-250 SUPER DUTY | KING RANCH | V8 | 5.4 | 330 | GAS | 5 |
2010 | FORD | F-250 SUPER DUTY | LARIAT | V8 | 5.4 | 330 | GAS | 5 |
2010 | FORD | F-250 SUPER DUTY | XL | V8 | 5.4 | 330 | GAS | 5 |
2010 | FORD | F-250 SUPER DUTY | XLT | V8 | 5.4 | 330 | GAS | 5 |
2010 | FORD | F-250 SUPER DUTY | CABELA'S | V8 | 5.4 | 330 | GAS | 5 |
2007 | FORD | F-350 SUPER DUTY | XLT | V8 | 5.4 | 330 | GAS | 5 |
2007 | FORD | F-350 SUPER DUTY | XL | V8 | 5.4 | 330 | GAS | 5 |
2007 | FORD | F-350 SUPER DUTY | LARIAT | V8 | 5.4 | 330 | GAS | 5 |
2007 | FORD | F-350 SUPER DUTY | KING RANCH | V8 | 5.4 | 330 | GAS | 5 |
2008 | FORD | F-350 SUPER DUTY | XLT | V8 | 5.4 | 330 | GAS | 5 |
2008 | FORD | F-350 SUPER DUTY | XL | V8 | 5.4 | 330 | GAS | 5 |
2008 | FORD | F-350 SUPER DUTY | LARIAT | V8 | 5.4 | 330 | GAS | 5 |
2008 | FORD | F-350 SUPER DUTY | KING RANCH | V8 | 5.4 | 330 | GAS | 5 |
2008 | FORD | F-350 SUPER DUTY | FX4 | V8 | 5.4 | 330 | GAS | 5 |
2009 | FORD | F-350 SUPER DUTY | FX4 | V8 | 5.4 | 330 | GAS | 5 |
2009 | FORD | F-350 SUPER DUTY | KING RANCH | V8 | 5.4 | 330 | GAS | 5 |
2009 | FORD | F-350 SUPER DUTY | XLT | V8 | 5.4 | 330 | GAS | 5 |
2009 | FORD | F-350 SUPER DUTY | XL | V8 | 5.4 | 330 | GAS | 5 |
2009 | FORD | F-350 SUPER DUTY | LARIAT | V8 | 5.4 | 330 | GAS | 5 |
2009 | FORD | F-350 SUPER DUTY | CABELA'S | V8 | 5.4 | 330 | GAS | 5 |
2010 | FORD | F-350 SUPER DUTY | KING RANCH | V8 | 5.4 | 330 | GAS | 5 |
2010 | FORD | F-350 SUPER DUTY | LARIAT | V8 | 5.4 | 330 | GAS | 5 |
2010 | FORD | F-350 SUPER DUTY | XL | V8 | 5.4 | 330 | GAS | 5 |
2010 | FORD | F-350 SUPER DUTY | XLT | V8 | 5.4 | 330 | GAS | 5 |
2010 | FORD | F-350 SUPER DUTY | CABELA'S | V8 | 5.4 | 330 | GAS | 5 |
INJECTOR CORE MUST BE RETURNED IN ORIGINAL BOX !
CORE RETURNED THAT IS NOT IN ORIGINAL PACKAGING WILL BE DENIED.
Core Return Required: Core is due
Core Cost if not returned within 30 days: $10.00
TIPS FOR SUCCESSFUL INJECTOR INSTALLATION:
- Follow manufacturer installation procedure and torque specifications.
- Always replace fuel filter when an injector is replaced