This is a Remanufactured Fuel Injector Assembly for Gasoline applications.
- Our remanufacturing process ensures optimum quality and reliability.
- All injectors are tested on state of the art testing equipment to meet or exceed OE specifications.
YEAR |
MAKE |
MODEL |
SUBMODEL |
ENG TYPE |
LITER |
CID |
FUEL |
VIN |
1996 | CHEVROLET | ASTRO | | V6 | 4.3 | 262 | GAS | W |
1996 | CHEVROLET | BLAZER | | V6 | 4.3 | 262 | GAS | W |
1996 | CHEVROLET | C1500 | | V6 | 4.3 | 262 | GAS | W |
1996 | CHEVROLET | EXPRESS 1500 | | V6 | 4.3 | 262 | GAS | W |
1996 | CHEVROLET | K1500 | | V6 | 4.3 | 262 | GAS | W |
1996 | CHEVROLET | P30 | | V6 | 4.3 | 262 | GAS | W |
1996 | CHEVROLET | S10 | | V6 | 4.3 | 262 | GAS | W |
1996 | CHEVROLET | S10 | | V6 | 4.3 | 262 | GAS | X |
1996 | CHEVROLET | EXPRESS 2500 | | V6 | 4.3 | 262 | GAS | W |
1997 | CHEVROLET | ASTRO | | V6 | 4.3 | 262 | GAS | W |
1997 | CHEVROLET | BLAZER | | V6 | 4.3 | 262 | GAS | W |
1997 | CHEVROLET | C1500 | | V6 | 4.3 | 262 | GAS | W |
1997 | CHEVROLET | EXPRESS 1500 | | V6 | 4.3 | 262 | GAS | W |
1997 | CHEVROLET | K1500 | | V6 | 4.3 | 262 | GAS | W |
1997 | CHEVROLET | P30 | | V6 | 4.3 | 262 | GAS | W |
1997 | CHEVROLET | S10 | | V6 | 4.3 | 262 | GAS | W |
1997 | CHEVROLET | S10 | | V6 | 4.3 | 262 | GAS | X |
1997 | CHEVROLET | EXPRESS 2500 | | V6 | 4.3 | 262 | GAS | W |
1998 | CHEVROLET | ASTRO | | V6 | 4.3 | 262 | GAS | W |
1998 | CHEVROLET | C1500 | | V6 | 4.3 | 262 | GAS | W |
1998 | CHEVROLET | K1500 | | V6 | 4.3 | 262 | GAS | W |
1998 | CHEVROLET | S10 | | V6 | 4.3 | 262 | GAS | W |
1998 | CHEVROLET | S10 | | V6 | 4.3 | 262 | GAS | X |
1998 | CHEVROLET | EXPRESS 1500 | | V6 | 4.3 | 262 | GAS | W |
1998 | CHEVROLET | P30 | | V6 | 4.3 | 262 | GAS | W |
1998 | CHEVROLET | BLAZER | | V6 | 4.3 | 262 | GAS | W |
1998 | CHEVROLET | EXPRESS 2500 | | V6 | 4.3 | 262 | GAS | W |
1999 | CHEVROLET | ASTRO | | V6 | 4.3 | 262 | GAS | W |
1999 | CHEVROLET | EXPRESS 1500 | | V6 | 4.3 | 262 | GAS | W |
1999 | CHEVROLET | P30 | | V6 | 4.3 | 262 | GAS | W |
1999 | CHEVROLET | BLAZER | | V6 | 4.3 | 262 | GAS | W |
1999 | CHEVROLET | S10 | | V6 | 4.3 | 262 | GAS | W |
1999 | CHEVROLET | S10 | | V6 | 4.3 | 262 | GAS | X |
1999 | CHEVROLET | SILVERADO 1500 | | V6 | 4.3 | 262 | GAS | W |
1999 | CHEVROLET | EXPRESS 2500 | | V6 | 4.3 | 262 | GAS | W |
1999 | CHEVROLET | BLAZER | TRAILBLAZER | V6 | 4.3 | 262 | GAS | W |
2000 | CHEVROLET | ASTRO | | V6 | 4.3 | 262 | GAS | W |
2000 | CHEVROLET | EXPRESS 1500 | | V6 | 4.3 | 262 | GAS | W |
2000 | CHEVROLET | EXPRESS 2500 | | V6 | 4.3 | 262 | GAS | W |
2000 | CHEVROLET | SILVERADO 1500 | | V6 | 4.3 | 262 | GAS | W |
2000 | CHEVROLET | BLAZER | | V6 | 4.3 | 262 | GAS | W |
2000 | CHEVROLET | S10 | | V6 | 4.3 | 262 | GAS | W |
2000 | CHEVROLET | BLAZER | TRAILBLAZER | V6 | 4.3 | 262 | GAS | W |
2001 | CHEVROLET | ASTRO | | V6 | 4.3 | 262 | GAS | W |
2001 | CHEVROLET | EXPRESS 1500 | | V6 | 4.3 | 262 | GAS | W |
2001 | CHEVROLET | EXPRESS 2500 | | V6 | 4.3 | 262 | GAS | W |
2001 | CHEVROLET | BLAZER | | V6 | 4.3 | 262 | GAS | W |
2001 | CHEVROLET | S10 | | V6 | 4.3 | 262 | GAS | W |
2001 | CHEVROLET | SILVERADO 1500 | | V6 | 4.3 | 262 | GAS | W |
2001 | CHEVROLET | BLAZER | TRAILBLAZER | V6 | 4.3 | 262 | GAS | W |
2001 | CHEVROLET | EXPRESS 1500 | LT | V6 | 4.3 | 262 | GAS | W |
2002 | CHEVROLET | SILVERADO 1500 | | V6 | 4.3 | 262 | GAS | W |
2002 | CHEVROLET | EXPRESS 1500 | | V6 | 4.3 | 262 | GAS | W |
2002 | CHEVROLET | EXPRESS 2500 | | V6 | 4.3 | 262 | GAS | W |
2002 | CHEVROLET | SILVERADO 1500 | | V6 | 4.3 | 262 | GAS | X |
2002 | CHEVROLET | EXPRESS 1500 | LT | V6 | 4.3 | 262 | GAS | W |
1996 | GMC | C1500 | SIERRA | V6 | 4.3 | 262 | GAS | W |
1996 | GMC | C1500 | SIERRA XC | V6 | 4.3 | 262 | GAS | W |
1996 | GMC | SAVANA 1500 | | V6 | 4.3 | 262 | GAS | W |
1996 | GMC | K1500 | SIERRA | V6 | 4.3 | 262 | GAS | W |
1996 | GMC | K1500 | SIERRA XC | V6 | 4.3 | 262 | GAS | W |
1996 | GMC | P3500 | | V6 | 4.3 | 262 | GAS | W |
1996 | GMC | SONOMA | | V6 | 4.3 | 262 | GAS | W |
1996 | GMC | SONOMA | | V6 | 4.3 | 262 | GAS | X |
1996 | GMC | JIMMY | | V6 | 4.3 | 262 | GAS | W |
1996 | GMC | SAFARI | XT | V6 | 4.3 | 262 | GAS | W |
1996 | GMC | SAVANA 2500 | | V6 | 4.3 | 262 | GAS | W |
1997 | GMC | C1500 | SIERRA | V6 | 4.3 | 262 | GAS | W |
1997 | GMC | C1500 | SIERRA XC | V6 | 4.3 | 262 | GAS | W |
1997 | GMC | SAVANA 1500 | | V6 | 4.3 | 262 | GAS | W |
1997 | GMC | K1500 | SIERRA | V6 | 4.3 | 262 | GAS | W |
1997 | GMC | K1500 | SIERRA XC | V6 | 4.3 | 262 | GAS | W |
1997 | GMC | P3500 | | V6 | 4.3 | 262 | GAS | W |
1997 | GMC | SONOMA | | V6 | 4.3 | 262 | GAS | W |
1997 | GMC | SONOMA | | V6 | 4.3 | 262 | GAS | X |
1997 | GMC | JIMMY | | V6 | 4.3 | 262 | GAS | W |
1997 | GMC | SAFARI | XT | V6 | 4.3 | 262 | GAS | W |
1997 | GMC | SAVANA 2500 | | V6 | 4.3 | 262 | GAS | W |
1998 | GMC | C1500 | | V6 | 4.3 | 262 | GAS | W |
1998 | GMC | K1500 | SIERRA | V6 | 4.3 | 262 | GAS | W |
1998 | GMC | K1500 | SIERRA XC | V6 | 4.3 | 262 | GAS | W |
1998 | GMC | SONOMA | | V6 | 4.3 | 262 | GAS | W |
1998 | GMC | SONOMA | | V6 | 4.3 | 262 | GAS | X |
1998 | GMC | SAFARI | | V6 | 4.3 | 262 | GAS | W |
1998 | GMC | SAVANA 1500 | | V6 | 4.3 | 262 | GAS | W |
1998 | GMC | P3500 | | V6 | 4.3 | 262 | GAS | W |
1998 | GMC | JIMMY | | V6 | 4.3 | 262 | GAS | W |
1998 | GMC | SAVANA 2500 | | V6 | 4.3 | 262 | GAS | W |
1998 | GMC | JIMMY | ENVOY | V6 | 4.3 | 262 | GAS | W |
1999 | GMC | P3500 | | V6 | 4.3 | 262 | GAS | W |
1999 | GMC | JIMMY | | V6 | 4.3 | 262 | GAS | W |
1999 | GMC | JIMMY | ENVOY | V6 | 4.3 | 262 | GAS | W |
1999 | GMC | SONOMA | | V6 | 4.3 | 262 | GAS | W |
1999 | GMC | SONOMA | | V6 | 4.3 | 262 | GAS | X |
1999 | GMC | SAFARI | | V6 | 4.3 | 262 | GAS | W |
1999 | GMC | SAVANA 1500 | | V6 | 4.3 | 262 | GAS | W |
1999 | GMC | SAVANA 2500 | | V6 | 4.3 | 262 | GAS | W |
1999 | GMC | SIERRA 1500 | | V6 | 4.3 | 262 | GAS | W |
2000 | GMC | SAFARI | | V6 | 4.3 | 262 | GAS | W |
2000 | GMC | SAVANA 1500 | | V6 | 4.3 | 262 | GAS | W |
2000 | GMC | SAVANA 2500 | | V6 | 4.3 | 262 | GAS | W |
2000 | GMC | SIERRA 1500 | | V6 | 4.3 | 262 | GAS | W |
2000 | GMC | JIMMY | | V6 | 4.3 | 262 | GAS | W |
2000 | GMC | JIMMY | ENVOY | V6 | 4.3 | 262 | GAS | W |
2000 | GMC | SONOMA | | V6 | 4.3 | 262 | GAS | W |
2001 | GMC | JIMMY | | V6 | 4.3 | 262 | GAS | W |
2001 | GMC | SONOMA | | V6 | 4.3 | 262 | GAS | W |
2001 | GMC | SAFARI | | V6 | 4.3 | 262 | GAS | W |
2001 | GMC | SAVANA 1500 | | V6 | 4.3 | 262 | GAS | W |
2001 | GMC | SAVANA 2500 | | V6 | 4.3 | 262 | GAS | W |
2001 | GMC | SIERRA 1500 | | V6 | 4.3 | 262 | GAS | W |
2001 | GMC | SONOMA | SLE | V6 | 4.3 | 262 | GAS | W |
2001 | GMC | JIMMY | SL | V6 | 4.3 | 262 | GAS | W |
2002 | GMC | SIERRA 1500 | | V6 | 4.3 | 262 | GAS | W |
2002 | GMC | SAVANA 1500 | | V6 | 4.3 | 262 | GAS | W |
2002 | GMC | SAVANA 2500 | | V6 | 4.3 | 262 | GAS | W |
2002 | GMC | SIERRA 1500 | | V6 | 4.3 | 262 | GAS | X |
2002 | GMC | JIMMY | SLS | V6 | 4.3 | 262 | GAS | W |
1997 | ISUZU | HOMBRE | | V6 | 4.3 | | GAS | X |
1998 | ISUZU | HOMBRE | | V6 | 4.3 | | GAS | X |
1999 | ISUZU | HOMBRE | | V6 | 4.3 | | GAS | X |
1996 | OLDSMOBILE | BRAVADA | | V6 | 4.3 | 262 | GAS | W |
1997 | OLDSMOBILE | BRAVADA | | V6 | 4.3 | 262 | GAS | W |
1998 | OLDSMOBILE | BRAVADA | | V6 | 4.3 | 262 | GAS | W |
1999 | OLDSMOBILE | BRAVADA | | V6 | 4.3 | 262 | GAS | W |
2000 | OLDSMOBILE | BRAVADA | | V6 | 4.3 | 262 | GAS | W |
2001 | OLDSMOBILE | BRAVADA | | V6 | 4.3 | 262 | GAS | W |
INJECTOR CORE MUST BE RETURNED IN ORIGINAL BOX !
CORE RETURNED THAT IS NOT IN ORIGINAL PACKAGING WILL BE DENIED.
Core Return Required: Core is due
Core Cost if not returned within 30 days: $85.00
TIPS FOR SUCCESSFUL INJECTOR INSTALLATION:
- Follow manufacturer installation procedure and torque specifications.
- Always replace fuel filter when an injector is replaced