This is a Remanufactured fuel injector for Gasoline applications.
- Our remanufacturing process ensures optimum quality and reliability.
- All injectors are tested on state of the art testing equipment to meet or exceed OE specifications.
YEAR |
MAKE |
MODEL |
SUBMODEL |
ENG TYPE |
LITER |
CID |
FUEL |
VIN |
2002 | CADILLAC | ESCALADE EXT | | V8 | 6.0 | 364 | GAS | N |
2003 | CADILLAC | ESCALADE | | V8 | 6.0 | 364 | GAS | N |
2003 | CADILLAC | ESCALADE ESV | | V8 | 6.0 | 364 | GAS | N |
2003 | CADILLAC | ESCALADE EXT | | V8 | 6.0 | 364 | GAS | N |
2004 | CADILLAC | ESCALADE | | V8 | 6.0 | 364 | GAS | N |
2004 | CADILLAC | ESCALADE ESV | | V8 | 6.0 | 364 | GAS | N |
2004 | CADILLAC | ESCALADE EXT | | V8 | 6.0 | 364 | GAS | N |
2005 | CADILLAC | ESCALADE | | V8 | 6.0 | 364 | GAS | N |
2005 | CADILLAC | ESCALADE ESV | | V8 | 6.0 | 364 | GAS | N |
2005 | CADILLAC | ESCALADE EXT | | V8 | 6.0 | 364 | GAS | N |
2006 | CADILLAC | ESCALADE | | V8 | 6.0 | 364 | GAS | N |
2006 | CADILLAC | ESCALADE ESV | | V8 | 6.0 | 364 | GAS | N |
2006 | CADILLAC | ESCALADE EXT | | V8 | 6.0 | 364 | GAS | N |
2001 | CHEVROLET | SILVERADO 1500 HD | | V8 | 6.0 | 364 | GAS | U |
2001 | CHEVROLET | SILVERADO 2500 | | V8 | 6.0 | 364 | GAS | U |
2001 | CHEVROLET | SILVERADO 2500 HD | | V8 | 6.0 | 364 | GAS | U |
2001 | CHEVROLET | SILVERADO 3500 | | V8 | 6.0 | 364 | GAS | U |
2001 | CHEVROLET | SUBURBAN 2500 | | V8 | 6.0 | 364 | GAS | U |
2002 | CHEVROLET | SILVERADO 1500 HD | | V8 | 6.0 | 364 | GAS | U |
2002 | CHEVROLET | SILVERADO 2500 | | V8 | 6.0 | 364 | GAS | U |
2002 | CHEVROLET | SILVERADO 2500 | | V8 | 6.0 | 364 | BI-FUEL | U |
2002 | CHEVROLET | SILVERADO 2500 HD | | V8 | 6.0 | 364 | GAS | U |
2002 | CHEVROLET | SILVERADO 2500 HD | | V8 | 6.0 | 364 | BI-FUEL | U |
2002 | CHEVROLET | SILVERADO 3500 | | V8 | 6.0 | 364 | GAS | U |
2002 | CHEVROLET | SUBURBAN 2500 | | V8 | 6.0 | 364 | GAS | U |
2003 | CHEVROLET | EXPRESS 2500 | | V8 | 6.0 | 364 | GAS | U |
2003 | CHEVROLET | EXPRESS 3500 | | V8 | 6.0 | 364 | GAS | U |
2003 | CHEVROLET | SILVERADO 1500 | SS | V8 | 6.0 | 364 | GAS | N |
2003 | CHEVROLET | SILVERADO 1500 HD | | V8 | 6.0 | 364 | GAS | U |
2003 | CHEVROLET | SILVERADO 2500 | | V8 | 6.0 | 364 | GAS | U |
2003 | CHEVROLET | SILVERADO 2500 HD | | V8 | 6.0 | 364 | GAS | U |
2003 | CHEVROLET | SILVERADO 3500 | | V8 | 6.0 | 364 | GAS | U |
2003 | CHEVROLET | SUBURBAN 2500 | | V8 | 6.0 | 364 | GAS | U |
2004 | CHEVROLET | EXPRESS 2500 | | V8 | 6.0 | 364 | GAS | U |
2004 | CHEVROLET | EXPRESS 2500 | | V8 | 6.0 | 364 | GAS | U |
2004 | CHEVROLET | EXPRESS 3500 | | V8 | 6.0 | 364 | GAS | U |
2004 | CHEVROLET | SILVERADO 1500 | SS | V8 | 6.0 | 364 | GAS | N |
2004 | CHEVROLET | SILVERADO 1500 | LS | V8 | 6.0 | 364 | GAS | N |
2004 | CHEVROLET | SILVERADO 1500 | LT | V8 | 6.0 | 364 | GAS | N |
2004 | CHEVROLET | SILVERADO 2500 | | V8 | 6.0 | 364 | GAS | U |
2004 | CHEVROLET | SILVERADO 2500 HD | | V8 | 6.0 | 364 | GAS | U |
2004 | CHEVROLET | SILVERADO 3500 | | V8 | 6.0 | 364 | GAS | U |
2004 | CHEVROLET | SUBURBAN 2500 | | V8 | 6.0 | 364 | GAS | U |
2005 | CHEVROLET | EXPRESS 2500 | | V8 | 6.0 | 364 | GAS | U |
2005 | CHEVROLET | EXPRESS 3500 | | V8 | 6.0 | 364 | GAS | U |
2005 | CHEVROLET | SILVERADO 1500 | SS | V8 | 6.0 | 364 | GAS | N |
2005 | CHEVROLET | SILVERADO 1500 | | V8 | 6.0 | 364 | GAS | N |
2005 | CHEVROLET | SILVERADO 1500 | LS | V8 | 6.0 | 364 | GAS | N |
2005 | CHEVROLET | SILVERADO 1500 | LT | V8 | 6.0 | 364 | GAS | N |
2005 | CHEVROLET | SILVERADO 1500 HD | | V8 | 6.0 | 364 | GAS | U |
2005 | CHEVROLET | SILVERADO 2500 HD | | V8 | 6.0 | 364 | GAS | U |
2005 | CHEVROLET | SILVERADO 2500 HD | WT | V8 | 6.0 | 364 | GAS | U |
2005 | CHEVROLET | SILVERADO 3500 | | V8 | 6.0 | 364 | GAS | U |
2005 | CHEVROLET | SUBURBAN 2500 | LS | V8 | 6.0 | 364 | GAS | U |
2005 | CHEVROLET | SUBURBAN 2500 | LT | V8 | 6.0 | 364 | GAS | U |
2006 | CHEVROLET | EXPRESS 1500 | LT | V8 | 5.3 | 325 | GAS | T |
2006 | CHEVROLET | EXPRESS 1500 | LS | V8 | 5.3 | 325 | GAS | T |
2006 | CHEVROLET | EXPRESS 1500 | | V8 | 5.3 | 325 | GAS | T |
2006 | CHEVROLET | EXPRESS 2500 | | V8 | 6.0 | 364 | GAS | U |
2006 | CHEVROLET | EXPRESS 2500 | LS | V8 | 6.0 | 364 | GAS | U |
2006 | CHEVROLET | EXPRESS 2500 | LT | V8 | 6.0 | 364 | GAS | U |
2006 | CHEVROLET | EXPRESS 3500 | LS | V8 | 6.0 | 364 | GAS | U |
2006 | CHEVROLET | EXPRESS 3500 | | V8 | 6.0 | 364 | GAS | U |
2006 | CHEVROLET | EXPRESS 3500 | LT | V8 | 6.0 | 364 | GAS | U |
2006 | CHEVROLET | SILVERADO 1500 | SS | V8 | 6.0 | 364 | GAS | N |
2006 | CHEVROLET | SILVERADO 1500 | LT | V8 | 6.0 | 364 | GAS | N |
2006 | CHEVROLET | SILVERADO 1500 | HYBRID | V8 | 5.3 | 325 | ELECTRIC/GAS | T |
2006 | CHEVROLET | SILVERADO 1500 | LT | V8 | 5.3 | 325 | GAS | T |
2006 | CHEVROLET | SILVERADO 1500 | LS | V8 | 5.3 | 325 | GAS | T |
2006 | CHEVROLET | SILVERADO 1500 | WT | V8 | 5.3 | 325 | GAS | B |
2006 | CHEVROLET | SILVERADO 1500 | LT | V8 | 5.3 | 325 | GAS | B |
2006 | CHEVROLET | SILVERADO 1500 | LS | V8 | 5.3 | 325 | GAS | B |
2006 | CHEVROLET | SILVERADO 1500 HD | LT | V8 | 6.0 | 364 | GAS | U |
2006 | CHEVROLET | SILVERADO 2500 HD | WT | V8 | 6.0 | 364 | GAS | U |
2006 | CHEVROLET | SILVERADO 2500 HD | LT | V8 | 6.0 | 364 | GAS | U |
2006 | CHEVROLET | SILVERADO 2500 HD | LS | V8 | 6.0 | 364 | GAS | U |
2006 | CHEVROLET | SILVERADO 3500 | WT | V8 | 6.0 | 364 | GAS | U |
2006 | CHEVROLET | SILVERADO 3500 | LT | V8 | 6.0 | 364 | GAS | U |
2006 | CHEVROLET | SILVERADO 3500 | LS | V8 | 6.0 | 364 | GAS | U |
2006 | CHEVROLET | SUBURBAN 1500 | LTZ | V8 | 6.0 | 364 | GAS | U |
2006 | CHEVROLET | SUBURBAN 2500 | LS | V8 | 6.0 | 364 | GAS | U |
2006 | CHEVROLET | SUBURBAN 2500 | LT | V8 | 6.0 | 364 | GAS | U |
2006 | CHEVROLET | TAHOE | Z71 | V8 | 5.3 | 325 | GAS | T |
2006 | CHEVROLET | TAHOE | LT | V8 | 5.3 | 325 | GAS | T |
2006 | CHEVROLET | TAHOE | LS | V8 | 5.3 | 325 | GAS | T |
2006 | CHEVROLET | TAHOE | | V8 | 5.3 | 325 | GAS | T |
2007 | CHEVROLET | EXPRESS 1500 | LT | V8 | 5.3 | 325 | GAS | T |
2007 | CHEVROLET | EXPRESS 1500 | LS | V8 | 5.3 | 325 | GAS | T |
2007 | CHEVROLET | SILVERADO 1500 | CLASSIC LT | V8 | 5.3 | 325 | GAS | B |
2007 | CHEVROLET | SILVERADO 1500 | CLASSIC LS | V8 | 5.3 | 325 | GAS | B |
2007 | CHEVROLET | SILVERADO 1500 | CLASSIC LT | V8 | 5.3 | 325 | GAS | T |
2007 | CHEVROLET | SILVERADO 1500 | CLASSIC LS | V8 | 5.3 | 325 | GAS | T |
2007 | CHEVROLET | SILVERADO 1500 | CLASSIC WT | V8 | 5.3 | 325 | GAS | B |
2007 | CHEVROLET | SILVERADO 1500 | CLASSIC WT | V8 | 5.3 | 325 | GAS | T |
2001 | GMC | SIERRA 1500 | C3 | V8 | 6.0 | 364 | GAS | U |
2001 | GMC | SIERRA 1500 HD | | V8 | 6.0 | 364 | GAS | U |
2001 | GMC | SIERRA 2500 | | V8 | 6.0 | 364 | GAS | U |
2001 | GMC | SIERRA 2500 HD | | V8 | 6.0 | 364 | GAS | U |
2001 | GMC | SIERRA 3500 | | V8 | 6.0 | 364 | GAS | U |
2001 | GMC | YUKON | DENALI | V8 | 6.0 | 364 | GAS | U |
2001 | GMC | YUKON XL 1500 | DENALI | V8 | 6.0 | 364 | GAS | U |
2001 | GMC | YUKON XL 2500 | | V8 | 6.0 | 364 | GAS | U |
2002 | GMC | SIERRA 1500 | DENALI | V8 | 6.0 | 364 | GAS | U |
2002 | GMC | SIERRA 1500 HD | | V8 | 6.0 | 364 | GAS | U |
2002 | GMC | SIERRA 2500 | | V8 | 6.0 | 364 | GAS | U |
2002 | GMC | SIERRA 2500 | | V8 | 6.0 | 364 | BI-FUEL | U |
2002 | GMC | SIERRA 2500 HD | | V8 | 6.0 | 364 | GAS | U |
2002 | GMC | SIERRA 2500 HD | | V8 | 6.0 | 364 | BI-FUEL | U |
2002 | GMC | SIERRA 3500 | | V8 | 6.0 | 364 | GAS | U |
2002 | GMC | YUKON | DENALI | V8 | 6.0 | 364 | GAS | U |
2002 | GMC | YUKON XL 1500 | DENALI | V8 | 6.0 | 364 | GAS | U |
2002 | GMC | YUKON XL 2500 | | V8 | 6.0 | 364 | GAS | U |
2003 | GMC | SAVANA 2500 | | V8 | 6.0 | 364 | GAS | U |
2003 | GMC | SAVANA 3500 | | V8 | 6.0 | 364 | GAS | U |
2003 | GMC | SIERRA 1500 | DENALI | V8 | 6.0 | 364 | GAS | U |
2003 | GMC | SIERRA 1500 HD | | V8 | 6.0 | 364 | GAS | U |
2003 | GMC | SIERRA 2500 | | V8 | 6.0 | 364 | GAS | U |
2003 | GMC | SIERRA 2500 HD | | V8 | 6.0 | 364 | GAS | U |
2003 | GMC | SIERRA 3500 | | V8 | 6.0 | 364 | GAS | U |
2003 | GMC | YUKON | DENALI | V8 | 6.0 | 364 | GAS | U |
2003 | GMC | YUKON XL 1500 | DENALI | V8 | 6.0 | 364 | GAS | U |
2003 | GMC | YUKON XL 2500 | | V8 | 6.0 | 364 | GAS | U |
2004 | GMC | SAVANA 2500 | | V8 | 6.0 | 364 | GAS | U |
2004 | GMC | SAVANA 3500 | | V8 | 6.0 | 364 | GAS | U |
2004 | GMC | SIERRA 1500 | DENALI | V8 | 6.0 | 364 | GAS | U |
2004 | GMC | SIERRA 2500 | | V8 | 6.0 | 364 | GAS | U |
2004 | GMC | SIERRA 2500 HD | | V8 | 6.0 | 364 | GAS | U |
2004 | GMC | SIERRA 3500 | | V8 | 6.0 | 364 | GAS | U |
2004 | GMC | YUKON | DENALI | V8 | 6.0 | 364 | GAS | U |
2004 | GMC | YUKON XL 1500 | DENALI | V8 | 6.0 | 364 | GAS | U |
2004 | GMC | YUKON XL 2500 | | V8 | 6.0 | 364 | GAS | U |
2005 | GMC | SAVANA 2500 | | V8 | 6.0 | 364 | GAS | U |
2005 | GMC | SAVANA 3500 | | V8 | 6.0 | 364 | GAS | U |
2005 | GMC | SIERRA 1500 | | V8 | 6.0 | 364 | GAS | N |
2005 | GMC | SIERRA 1500 | DENALI | V8 | 6.0 | 364 | GAS | N |
2005 | GMC | SIERRA 1500 HD | SLE | V8 | 6.0 | 364 | GAS | U |
2005 | GMC | SIERRA 1500 HD | SLT | V8 | 6.0 | 364 | GAS | U |
2005 | GMC | SIERRA 2500 HD | | V8 | 6.0 | 364 | GAS | U |
2005 | GMC | SIERRA 3500 | | V8 | 6.0 | 364 | GAS | U |
2005 | GMC | YUKON | DENALI | V8 | 6.0 | 364 | GAS | U |
2005 | GMC | YUKON XL 1500 | DENALI | V8 | 6.0 | 364 | GAS | U |
2005 | GMC | YUKON XL 2500 | SLT | V8 | 6.0 | 364 | GAS | U |
2005 | GMC | YUKON XL 2500 | SLE | V8 | 6.0 | 364 | GAS | U |
2006 | GMC | SAVANA 1500 | LT | V8 | 5.3 | 325 | GAS | T |
2006 | GMC | SAVANA 1500 | LS | V8 | 5.3 | 325 | GAS | T |
2006 | GMC | SAVANA 1500 | | V8 | 5.3 | 325 | GAS | T |
2006 | GMC | SAVANA 2500 | | V8 | 6.0 | 364 | GAS | U |
2006 | GMC | SAVANA 3500 | LT | V8 | 6.0 | 364 | GAS | U |
2006 | GMC | SAVANA 3500 | LS | V8 | 6.0 | 364 | GAS | U |
2006 | GMC | SAVANA 3500 | | V8 | 6.0 | 364 | GAS | U |
2006 | GMC | SIERRA 1500 | SLT | V8 | 6.0 | 364 | GAS | N |
2006 | GMC | SIERRA 1500 | SLE | V8 | 6.0 | 364 | GAS | N |
2006 | GMC | SIERRA 1500 | DENALI | V8 | 6.0 | 364 | GAS | N |
2006 | GMC | SIERRA 1500 | WT | V8 | 5.3 | 325 | GAS | T |
2006 | GMC | SIERRA 1500 | SLT | V8 | 5.3 | 325 | GAS | T |
2006 | GMC | SIERRA 1500 | SLE | V8 | 5.3 | 325 | GAS | T |
2006 | GMC | SIERRA 1500 | SL | V8 | 5.3 | 325 | GAS | T |
2006 | GMC | SIERRA 1500 | WT | V8 | 5.3 | 325 | GAS | B |
2006 | GMC | SIERRA 1500 | SLE | V8 | 5.3 | 325 | GAS | B |
2006 | GMC | SIERRA 1500 | SL | V8 | 5.3 | 325 | GAS | B |
2006 | GMC | SIERRA 1500 | HYBRID | V8 | 5.3 | 325 | ELECTRIC/GAS | T |
2006 | GMC | SIERRA 1500 HD | SLT | V8 | 6.0 | 364 | GAS | U |
2006 | GMC | SIERRA 1500 HD | SLE | V8 | 6.0 | 364 | GAS | U |
2006 | GMC | SIERRA 2500 HD | WT | V8 | 6.0 | 364 | GAS | U |
2006 | GMC | SIERRA 2500 HD | SLT | V8 | 6.0 | 364 | GAS | U |
2006 | GMC | SIERRA 2500 HD | SLE | V8 | 6.0 | 364 | GAS | U |
2006 | GMC | SIERRA 2500 HD | SL | V8 | 6.0 | 364 | GAS | U |
2006 | GMC | SIERRA 3500 | WT | V8 | 6.0 | 364 | GAS | U |
2006 | GMC | SIERRA 3500 | SLT | V8 | 6.0 | 364 | GAS | U |
2006 | GMC | SIERRA 3500 | SLE | V8 | 6.0 | 364 | GAS | U |
2006 | GMC | SIERRA 3500 | SL | V8 | 6.0 | 364 | GAS | U |
2006 | GMC | YUKON | DENALI | V8 | 6.0 | 364 | GAS | U |
2006 | GMC | YUKON | SLT | V8 | 5.3 | 325 | GAS | T |
2006 | GMC | YUKON | SLE | V8 | 5.3 | 325 | GAS | T |
2006 | GMC | YUKON | SL | V8 | 5.3 | 325 | GAS | T |
2006 | GMC | YUKON XL 1500 | DENALI | V8 | 6.0 | 364 | GAS | U |
2006 | GMC | YUKON XL 2500 | SLT | V8 | 6.0 | 364 | GAS | U |
2006 | GMC | YUKON XL 2500 | SLE | V8 | 6.0 | 364 | GAS | U |
2007 | GMC | SAVANA 1500 | LT | V8 | 5.3 | 325 | GAS | T |
2007 | GMC | SAVANA 1500 | LS | V8 | 5.3 | 325 | GAS | T |
2007 | GMC | SAVANA 1500 | | V8 | 5.3 | 325 | GAS | T |
2007 | GMC | SIERRA 1500 | CLASSIC SLT | V8 | 5.3 | 325 | GAS | T |
2007 | GMC | SIERRA 1500 | CLASSIC SLE | V8 | 5.3 | 325 | GAS | T |
2007 | GMC | SIERRA 1500 | CLASSIC SL | V8 | 5.3 | 325 | GAS | T |
2007 | GMC | SIERRA 1500 | CLASSIC SLE | V8 | 5.3 | 325 | GAS | B |
2007 | GMC | SIERRA 1500 | CLASSIC SL | V8 | 5.3 | 325 | GAS | B |
2007 | GMC | SIERRA 1500 | CLASSIC WT | V8 | 5.3 | 325 | GAS | B |
2007 | GMC | SIERRA 1500 | CLASSIC WT | V8 | 5.3 | 325 | GAS | T |
2007 | GMC | SIERRA 1500 | CLASSIC HYBRID | V8 | 5.3 | 325 | ELECTRIC/GAS | T |
2003 | HUMMER | H2 | | V8 | 6.0 | 364 | GAS | U |
2004 | HUMMER | H2 | | V8 | 6.0 | 364 | GAS | U |
2005 | HUMMER | H2 | | V8 | 6.0 | 364 | GAS | U |
2006 | HUMMER | H2 | | V8 | 6.0 | 364 | GAS | U |
INJECTOR CORE MUST BE RETURNED IN ORIGINAL BOX !
CORE RETURNED THAT IS NOT IN ORIGINAL PACKAGING WILL BE DENIED.
Core Return Required: Core is due
Core Cost if not returned within 30 days: $10.00
TIPS FOR SUCCESSFUL INJECTOR INSTALLATION:
- Follow manufacturer installation procedure and torque specifications.
- Always replace fuel filter when an injector is replaced